Head Coach: Brian Weisner; Mathematics Teacher
JV Head Coach: Lisa Daciek, Mathematics Teacher
Assistant Coaches: Betsy Lampo, Spanish Teacher, and Amber Cutchember
Participation in high school athletics affords student athletes the opportunity to learn discipline, self-motivation, and teamwork. Giving athletes a solid foundation in these charactersitics will not only help them become successful individuals, but will also provide future adults who can positively contribute to the society in which they live. Through participation in the Girls’ Basketball program, we intend to develop these characteristics in the student athletes in our charge.
Click for a Practice Schedule updated 11/18/09
| SMAC Record: 0 - 0 | | | | |
| Overall Record: 0 - 0 | | Overall Record: 0 - 0 |
| | | | | | | |
| Date | VARSITY | Time/Result | | Date | Junior Varsity | Time/Result |
| 12/7/09 | vs. Meade | 6:30 pm | | 12/7/09 | vs Meade | 5:00 pm |
| 12/9/09 | vs. Colonial Beach | 6:30 pm | | 12/9/09 | vs Colonial Beach | 5:00 pm |
| 12/16/09 | @ Northern | 6:30 pm | | 12/16/09 | @ Northern | 5:00 pm |
| 12/18/09 | @ Leonardtown | 6:30 pm | | 12/18/09 | @Leonardtown | 5:00 pm |
| 12/29/09 | Holiday Tournament | TBD | |
| 12/30/08 | Holiday Tournament | TBD | |
| 1/6/10 | @ North Point | 6:30 pm | | | No Holiday | |
| 1/8/10 | vs. Huntingtown | 6:30 pm | | | Tournament | |
| 1/11/10 | @ Calvert | 6:30 pm | | 1/6/10 | @ North Point | 5:00 pm |
| 1/13/10 | vs. LaPlata | 6:30 pm | | 1/8/10 | vs. Huntingtown | 5:00 pm |
| 1/15/10 | @ Chopticon | 6:30 pm | | 1/11/10 | @ Calvert | 5:00 pm |
| 1/20/10 | vs. Westlake | 6:30 pm | | 1/13/10 | vs. LaPlata | 5:00 pm |
| 1/22/10 | vs. Patuxent | 6:30 pm | | 1/15/10 | @Chopticon | 5:00 pm |
| 1/27/10 | @ McDonough | 6:30 pm | | 1/20/10 | vs. Westlake | 5:00 pm |
| 2/3/10 | @Lackey | 6:30 pm | | 1/22/10 | vs. Patuxent | 5:00 pm |
| 2/5/10 | vs. Leonardtown | 6:30 pm | | 1/27/10 | @ McDonought | 5:00 pm |
| 2/10/10 | vs. Thomas Stone | 6:30 pm | | 2/3/10 | @ Lackey | 5:00 pm |
| 2/12/10 | @ Huntingtown | 6:30 pm | | 2/5/10 | vs. Leonardtown | 5:00 pm |
| 2/19/10 | vs. Chopticon | 6:30 pm | | 2/10/10 | vs. Thomas Stone | 5:00 pm |
| 2/23/10 | vs. North Point | 6:30 pm | | 2/12/10 | @ Huntingtown | 5:00 pm |
| | | | | 2/19/10 | vs. Chopticon | 5:00 pm |
| | | | | 2/23/10 | vs. North Point | 5:00 pm |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Girls Basketball "Remember this your Lifetime through" and "IF" are poems we share...
Parent Handouts:
Girls Basketball Athletic Program
Directions to SMAC
Grade Sheets
Parental Conduct
Please use the following links to follow our Athletes:
General Disclaimer: Information provided on the web site carries no express or implied warranties as to accuracy, timeliness, or appropriateness for a particular purpose: in addition, SMCPS disclaims owner responsibility for content errors, omission or infringing material and disclaims owner liability for damages associated with user reliance on information provided at the site.
SMAC Championship seasons: 1985, 1989, 1990, 2005, 2007, 2008
Region Championship seasons: 1984, 1990, 2008
State Finalist season: 1984
State Championship season: 1990